Organization Name | Project Name | Amount Awarded |
---|---|---|
Cleveland State University Foundation | Urban Health Fellows Program (UHF) | $450,000.00* |
Mental Health and Addiction Advocacy Coalition | General Operating Support | $225,000.00* |
Far West Center | Improved Care Coordination via EHR Implementation | $28,000.00 |
North Coast Health | Operating Support | $125,000.00 |
Greater Cleveland Food Bank | Strategic Plan Initiatives | $1,050,000.00* |
Cleveland Metropolitan School District | Converting Breakfast and Lunch to Self-Service at the High School Level | $20,000.00 |
Bike Cleveland | ciCLEvia | $10,000.00 |
Veggie U | Growing Healthy Children with Veggie U Classroom Gardens in CMSD | $19,800.00 |
Benjamin Rose Institute | ABD Medicaid Forum | $1,000.00 |
Care Alliance | Selecting our next President & CEO | $20,000.00 |
Finance Fund Capital Corporation | Healthy Food for Ohio (HFFO) | $10,000.00 |
Cleveland Metropolitan School District | Healthy Schools Initiative Program Support | $20,000.00 |
Cleveland State University Foundation | CSU-CMSD School Health Fellowship Project | $19,370.40 |
Neighborhood Family Practice | Building Collaboration and Partnership for Cleveland Families | $20,000.00 |
Ohio University | Aspiring DOctors Precollege Program | $10,000.00 |
The Food Trust | The Food Trust/Cleveland Comprehensive - Dissemination Project | $20,000.00 |
Cleveland Department of Public Health | CDPH Accreditation TA Support | $20,000.00 |
Case Western Reserve University | Planning for Evaluation of CMSD's Alliance for a Healthier Generation | $20,000.00 |
Finance Fund Capital Corporation | Healthy Food for Ohio (HFFO) | This was a $250,000 program related investment over five years. |
Forces4Quality Northeast Ohio | Children's Health Initiative | $250,000.00 |
Care Alliance | Operating Support | $250,000.00 |
FrontLine Service | Primary and Behavioral Healthcare Integration | $200,000.00 |
Cuyahoga Community College Foundation | Tri-C Health Careers Scholarships | $75,000.00 |
Bike Cleveland | Operating Support | $40,000.00 |
The Food Trust | Implementation of a Collaborative, Comprehensive Approach to a Healthier Cleveland/Cuyahoga County | $700,000.00* |
Below are the grants that were awarded in 2016
for each of the Foundation’s areas of focus.
* = Denotes a multi-year grant.
Organization Name | Project Name | Amount Awarded |
---|---|---|
The Life Exchange Center | Operating Support | $135,000.00* |
Cleveland Neighborhood Progress, Inc. | Greater Buckeye Transformation and Purpose Built Initiative | $425,000.00 |
Family Promise | Keeping the Promise: Mt. Pleasant Family Homeless Shelter Renovation | $300,000.00* |
Boys and Girls Clubs of Cleveland | Youth Development Services Expansion at Saint Luke’s Club & New Mt. Pleasant Neighborhood Clubs | $355,000.00* |
Harvard Community Services Center | Neighborhood Stabilization and Implementation in Southeast Neighborhoods | $220,000.00* |
Harvard Community Services Center | See You At The Top | $10,000.00 |
Cleveland Police Foundation | Cops for Kids Community Truck | $5,000.00 |
Famicos Foundation | Buckeye Area Fresh Camp | $20,000.00 |
ideastream | Greater Buckeye/Mt. Pleasant Early Childhood Education and Family Literacy Environmental Scan | $15,000.00 |
Larchmere PorchFest | Larchmere PorchFest | $5,000.00 |
Girls With Sole | St. Luke’s Pointe Women’s Wellness Series | $3,000.00 |
Rockefeller Philanthropy Advisors | Fund for Shared Insight’s Listen for Good Initiative, East End Neighborhood House | $20,000.00 |
East End Neighborhood House | Funds for Grant Writing and Implementation Services | $7,000.00 |
Nature Center at Shaker Lakes | Preparing for the Future at the Nature Center at Shaker Lakes | $17,500.00 |
North Union Farmers Market | Harvest at the Square: Building the Business Plan | $18,000.00 |
SPACES | The Fixers Community Dialogues | $750.00 |
Cleveland Public Theatre | The Student Theatre Enrichment Program | $5,000.00 |
EDWINS Leadership & Restaurant Institute | The EDWINS Run for Re-Entry | $10,000.00 |
City Year | Whole School Whole Child - Harvey Rice Expansion | $19,986.00 |
The Meeting Place Learning Center, Inc. | TMPLC Operation and Upgrade | $18,863.00 |
OrganizeOhio | Support for E. 130th Street Working Group | $12,500.00 |
Cleveland Metropolitan School District | JFK Eagle Academy- Building a Culture of Excellence, Resilience and Recognition | $1,400.00 |
Seeds of Literacy | Increasing Success at Seeds East | $75,000.00 |
Home Repair Resource Center | Building Stronger Neighborhoods: The Mt. Pleasant/Woodland Hills/Buckeye Initiative – Pilot Program | $25,000.00 |
LAND studio | Project and Program Delivery in Buckeye and Mt. Pleasant | $435,000.00* |
Case Western Reserve University | Effective Neighboring Project: Promoting Stable and Inclusive Diversity in Cleveland Neighborhoods | $40,000.00 |
Cleveland Public Theatre | Brick City Theatre | $30,000.00 |
Doan Brook Watershed Partnership | Individual and Neighborhood Health with Access to Doan Brook and its Ecosystems | $45,000.00 |
Greater Cleveland Habitat for Humanity | Woodland Hills Phases Two and Three of the Buckeye Build Initiative | $150,000.00* |
City Year | Whole School Whole Child - Harvey Rice Expansion | $100,000.00 |
Suite 1300 Services-Neighborhood Connections | Neighbor Up Greater Buckeye - Phase II | $230,000.00* |
Centers for Families and Children | The Centers Wraparound Services at Harvey Rice Elementary School | $135,000.00* |
Organization Name | Project Name | Amount Awarded |
---|---|---|
Enterprise Community Partners, Inc. | Ending the Homelessness and Housing Insecurity for Vulnerable Families in Cuyahoga County | $50,000.00 |
Family Connections | SPARK (Supporting Partnerships to Assure Ready Kids) | $74,323.00 |
College Now Greater Cleveland | You First initiative | $50,000.00 |
The Legal Aid Society of Cleveland | Building Resilient Families’ Health and Financial Stability through Legal Aid | $1,050,000.00* |
YWCA of Greater Cleveland | YWCA’s Two-Generational, Trauma-Informed Approach to Early Learning and Parent Engagement | $55,000.00 |
Cuyahoga County Office of Early Childhood | Cuyahoga County Universal Pre-Kindergarten Program Expansion | $338,500.00* |
Cleveland Mediation Center | Strategic Plan and Board/Governance Review | $19,500.00 |
Cleveland Eastside Ex-Offender Coalition | 2016 Discretionary Funding to Expand Services | $10,000.00 |
The Children’s Museum Of Cleveland | Building Community at the Children’s Museum of Cleveland | $5,000.00 |
The Harvard Square Center | Men Leading the Way | $8,920.00 |
Charitable Ventures of Orange County | Standards of Quality for Family Strengthening and Support Certification Training 7/27/16 and 7/28/16 | $12,909.23 |
University Settlement | Strengthening Families Childcare & Wrap Support | $5,670.00 |
Cleveland Rape Crisis Center | Serving Children and Families after Sexual Assault | $19,630.03 |
Beech Brook | Prevention and Early Intervention Planning | $20,000.00 |
Family Connections | Diversity Training | $1,500.00 |
City Club of Cleveland | Resilient Families Forum Series | $20,000.00 |
Cleveland Neighborhood Progress, Inc. | Community Financial Centers Data Management Transition and Program Evaluation | $20,000.00 |
Adoption Network Cleveland | Post Adoption Services Program Support | $60,000.00 |
Cleveland Housing Network, Inc. | Reshaping the Delivery of Human Services for Low-income Families: A Service Integration Project | $300,000.00* |
Centers for Families and Children | Operating Support to Continue Progress Toward Family-Focused Service Integration | $200,000.00 |
West Side Community House | Wrap for Success | $76,000.00 |
Open Doors Academy | Family Advocacy and Engagement to Empower ODA Parents | $80,000.00 |
West Side Catholic Center | Zacchaeus Housing Solutions | $200,000.00* |
FrontLine Service | Family Coordinated Intake and Diversion | $68,718.00 |
Cuyahoga Metro Housing Authority | Police Assisted Referral Program | $175,939.00 |
University Settlement | Strengthening Families | $150,000.00 |
Passages Connecting Fathers and Sons, Inc. | Jobs for Dads and Moms | $100,000.00 |
Ohio IAF (Greater Cleveland Congregations) | Organizing for Parent Engagement | $90,000.00 |
Total amount of
grants issued
in this area:
$921,500.00
Organization Name | Project Name | Amount Awarded |
---|---|---|
Foundation Center-Cleveland | Cleveland: Driving Social Innovation to Strengthen the Social Sector | $12,500.00 |
The Fund for Our Economic Future | Operating Support | $345,000.00* |
United Labor Agency, Inc. | Northern Ohioans for Budget Legislation Equality (NOBLE) | $10,000.00 |
The Center for Community Solutions | Ohio Transformation Fund | $20,000.00 |
The Diversity Center of Northeast Ohio | Building Capacity to Serve Neighborhoods at the Diversity Center of Northeast Ohio | $9,000.00 |
The Center for Community Solutions | Operating Support | $330,000.00* |
Philanthropy Ohio | 2017 Philanthropy Ohio General Operating Support | $25,000.00 |
Business Volunteers Unlimited | Capacity Building Services for Nonprofits | $170,000.00* |