Grants
List
Organization Name | Project Name | Amount Awarded |
---|---|---|
Asian Services In Action (ASIA) | Strengthening ASIA-ICHC’s Health Home Model of Care | $100,000.00 |
Baldwin Wallace University | Scholarships for Health Care Careers Exploration Week | $2,800.00 |
Bike Cleveland | Bike Share Match | $20,000.00 |
Case Western Reserve University | Support for Advancing a Comprehensive Healthy Food Access Plan in Cuyahoga County | $20,000.00 |
Cleveland Metropolitan School District | CMSD Healthy Schools | $7,000.00 |
Cleveland Metropolitan School District | CMSD Bicycle and Pedestrian Safety Physical Education Pilot | $15,650.00 |
Cleveland State University Foundation | CSU-CMSD Healthy School Health Coach Fellowship Project | $20,000.00 |
Cuyahoga County Board of Health | Safe Routes to School Coalition and HIP-C | $200,000.00 |
Cuyahoga Health Access Partnership - CHAP | Governance Implementation | $30,000.00 |
FrontLine Service | Primary and Behavioral Health Integration | $244,289.00 |
Health Policy Institute of Ohio | Advancing the Health of All Ohioans through Informed Policy Decisions | $300,000.00 |
Jewish Family Service Association of Cleveland | Consultant for Alyson's Place - JFSA Medical Clinic | $32,812.00 |
Linking Employment, Abilities, Potential | ADA 25 Celebration | $5,250.00 |
Lutheran Metropolitan Ministry | My Life, My Future Obesity Prevention Program | $68,292.00 |
Neighborhood Family Practice | Operating Support | $350,000.00 |
North Coast Health | Operating Support | $150,000.00 |
Northeast Ohio Neighborhood Health Services, Inc. | Operating Support | $160,000.00 |
Planned Parenthood of Greater Ohio | Prenatal Linkage Program Pilot | $45,000.00 |
Saint Martin de Porres High School | A Step Along the Way Capital Campaign | $50,000.00 |
Sisters of Charity Foundation | Ohio Regional Convergence Partnership - Fresh Food Financing Implementation | $7,500.00 |
St Clair Superior Development Corporation | Support for Advancing a Comprehensive Healthy Food Access Plan in Cuyahoga County | $20,000.00 |
St. Vincent Charity Medical Center | Psych ED Crisis Intervention Specialist | $57,000.00 |
The Food Trust | A Collaborative, Comprehensive Approach to a Healthier Cleveland and Cuyahoga County | $166,983.00 |
Voices for Ohio's Children | Children's Nutrition and Wellness Initiative | $50,000.00 |
Organization Name | Project Name | Amount Awarded |
---|---|---|
(New Temple) Church of the Living God | William's Community Park | $17,000.00 |
Boys and Girls Clubs of Cleveland | Expansion of Youth Development Services at Mt. Pleasant and Saint Luke’s Manor Clubs | $175,000.00 |
Centers for Families and Children | Holiday gift for the Wraparound Initiative at Harvey Rice School to encourage improved attendance | $5,000.00 |
City of Cleveland - Zelma George Recreation Center | Shared space and programming with Boys and Girls Club | $20,000.00 |
Cleveland Botanical Garden | Green Corps and Vacant to Vibrant Projects ($160,000) and signage and marketing ($5,000) | $165,000.00 |
Cleveland Department of Aging | Age Friendly Cleveland | $56,000.00 |
Cleveland Neighborhood Progress, Inc. | Professional Services Proposal (Saint Luke's/E.116th St. RTA Station Enhancements) | $8,794.00 |
Cleveland Neighborhood Progress, Inc. | Improving Transit Access and Equity in Buckeye; E.116th St. RTA Station Enhancements | $300,000.00 |
Cleveland Police Foundation | Buckeye Area Community Policing Pilot Project | $80,000.00 |
East End Neighborhood House | East End anchoring collective impact for strong communities | $300,000.00 |
Economic Growth Foundation | Opportunity Corridor Enhanced Greenway and Multi-Modal Trail Plan | $20,000.00 |
EDWINS Leadership & Restaurant Institute | Operating Support for EDWINS and Capital/Operating Reserve for EDWINS Campus | $125,000.00 |
Fairhill Partners | Operating Support | $150,000.00 |
Friends of Breakthrough Schools | Holiday Gift: Intergenerational School, for Incentives and Enrichment Activities for Students | $5,000.00 |
Friends of the Cleveland Public Library | Holiday Gift: Harvey Rice Library, for Community Outreach and Partnership Activities | $5,000.00 |
Girls With Sole | Girls With Sole: Lacing Up for a Lifetime of Achievement | $15,000.00 |
Greater Cleveland Habitat for Humanity | 100 Homes for Clevelanders | $50,000.00 |
Greater Cleveland Sports Commission | NEOCycle Urban Youth Initiative | $12,825.00 |
HFLA of Northeast Ohio | Mount Pleasant Strong Neighborhoods Pilot Loan Fund | $110,000.00 |
ideastream | Healthy People, Healthy Places, Healthy Future | $10,000.00 |
ioby | ioby in Buckeye | $110,000.00 |
Kent State University Foundation, Inc. | Making Our Own Space (MOOS) Youth Build Workshop | $95,000.00 |
Larchmere PorchFest | Larchmere PorchFest 2015 | $5,000.00 |
Mt. Pleasant Now Development Corporation | Nehemiah 2.1-5 | $150,000.00 |
Murtis Taylor Human Services System | Accessing Integrated Services Through Collaboration – A Capacity Building Project | $70,000.00 |
New Agrarian Center | City Fresh - Food Oasis Proposal | $8,500.00 |
North Union Farmers Market | Let's Celebrate Together! The 6th Annual Cleveland Garlic Festival | $3,000.00 |
OrganizeOhio | E. 130th St. Initiative of Shaker Square Alliance | $5,000.00 |
PolicyBridge | Operating Support | $50,000.00 |
Seeds of Literacy | Operating Support | $60,000.00 |
St Clair Superior Development Corporation | Upcycle Engagement to Unify communities at Saint Luke's Pointe | $19,700.00 |
StandUP! For Change | I Rise at Jamison - Creative Placemaking in Mt. Pleasant | $20,000.00 |
Thea Bowman Center | Capacity Building for Thea Bowman Center's Healthy People Program Plan | $50,000.00 |
ULI Cleveland | ULI/City of Cleveland Planning Commission Grant | $20,000.00 |
Western Reserve Land Conservancy, Thriving Communities Institute | Francis H. Beam Fellowship | $183,000.00 |
Western Reserve Land Conservancy, Thriving Communities Institute | Thriving Communities Institute - Saint Luke's Neighborhood Revitalization Project Phase II. | $699,148.00 |
Youth Opportunities Unlimited | Summer Jobs in Cleveland's Mount Pleasant and Buckeye-Woodland Neighborhoods | $12,000.00 |
Organization Name | Project Name | Amount Awarded |
---|---|---|
Adoption Network Cleveland | Core Services Interim Support | $20,000.00 |
Case Western Reserve University | Conceptions and Practices of Masculinity and Fathering During Transition to Citizen Reentry | $20,000.00 |
Centers for Families and Children | Operating Support for Service Integration | $150,000.00 |
City Club of Cleveland | Resilient Families Program Series | $22,500.00 |
Cleveland Rape Crisis Center | Serving Families After Sexual Assault | $20,000.00 |
College Now Greater Cleveland | You First | $35,000.00 |
Cuyahoga Community College Foundation | Saturday Family Academy 2015-2016 | $20,000.00 |
Cuyahoga County, Office of Health and Human Services | Cuyahoga County Fatherhood Initiative's 11th and 12th Annual Fatherhood Conference | $20,000.00 |
Domestic Violence and Child Advocacy Center | Operating Support | $300,000.00 |
Enterprise Community Partners, Inc. | Bridge Funding for Housing First Family Programs | $20,000.00 |
Esperanza, Incorporated | Family Engagement in Education | $337,500.00 |
Family Connections | SPARK (Supporting Partnerships to Assure Ready Kids) | $60,000.00 |
Friends of the Cleveland Public Library | Woodland Branch Family Playroom | $120,000.00 |
FrontLine Service | Police Assisted Referral Program | $150,000.00 |
Healthy Fathering Collaborative | Fatherhood Initiative Grant Writer for Responsible Fatherhood Grant | $9,500.00 |
Neighborhood Leadership Institute | Neighborhood Leadership Institute Families that Lead Planning Grant | $20,000.00 |
Ohio IAF (Greater Cleveland Congregations) | Listen. Act. Win. | $50,000.00 |
Passages Connecting Fathers and Sons, Inc. | Jobs for Dads and Moms | $109,000.00 |
Providence House, Inc. | Providence House Succession Planning | $5,500.00 |
The LD Edge Network | Diagnostic and Follow Up Collaboration Project | $10,000.00 |
Towards Employment Inc. | Strengthen Family Focus at Towards Employment | $65,000.00 |
University Settlement | Strengthening Families | $81,200.00 |
West Side Community House | Wrap for Success | $76,000.00 |
YWCA of Greater Cleveland | Early Learning Center | $18,000.00 |
Total amount of
grants issued
in this area:
$377,500
Organization Name | Project Name | Amount Awarded |
---|---|---|
Business Volunteers Unlimited | Nonprofit Organizational Leadership Assessment | $20,000.00 |
Business Volunteers Unlimited | Capacity Building Services for Nonprofits | $100,000.00 |
Case Western Reserve University | Partnership for Evaluation, Research, and Implementation (PERI) at Case Western Reserve University | $100,000.00 |
Center for Effective Philanthropy | Operating Support | $5,000.00 |
City Club of Cleveland | White Privilege Conference Participation in Louisville, KY | $10,000.00 |
Cleveland Leadership Center | $64,000 outright and $16,000 as a 1:1 match for Building & Strengthening Nonprofit Leadership in CLE | $80,000.00 |
Foundation Center-Cleveland | Transforming the Social Sector Through Engaged Dialogue, Enlivened Reference and Reimagined Space | $12,500.00 |
Philanthropy Ohio | Operating Support | $50,000.00 |